Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched question mark | 104 | 0 | 104 | 83 |
Long untranslated | 42 | 1 | 41 | 41 |
Kashida letter used | 1 | 0 | 1 | 1 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Trailing newline | 15 | 0 | 15 | 15 |
Mismatched full stop | 894 | 1 | 893 | 845 |
Has been translated | 1 | 0 | 1 | 0 |
Multiple unnamed variables | 53 | 1 | 52 | 52 |
Trailing space | 551 | 0 | 551 | 493 |
Unchanged translation | 1,245 | 6 | 1,239 | 1,227 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Multiple failing checks | 852 | 7 | 845 | 826 |
XML markup | 217 | 0 | 217 | 215 |
Unpluralised | 3 | 0 | 3 | 3 |
Mismatching line breaks | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 16 | 0 | 16 | 16 |
PHP format | 351 | 0 | 351 | 222 |
Mismatched semicolon | 137 | 16 | 121 | 98 |
Starting newline | 3 | 0 | 3 | 3 |
Double space | 132 | 0 | 132 | 118 |
Mismatched colon | 347 | 11 | 336 | 293 |
XML syntax | 8 | 0 | 8 | 8 |
Starting spaces | 54 | 0 | 54 | 41 |
Ellipsis | 1 | 1 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.