Most active translators
1. | cflores |
|
4,232 |
2. | gab.lau |
|
2,426 |
3. | dinahosting |
|
2,019 |
4. | PeterBuijs |
|
1,858 |
5. | dayadiguo |
|
1,419 |
6. | AlainR |
|
1,258 |
7. | iabio |
|
732 |
8. | jojo26 |
|
463 |
9. | Mariana |
|
137 |
10. | michiel |
|
131 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 117,018 | 546,696 | 3,312,036 | |||
Source | 2,167 | 10,124 | 61,334 | |||
Approved | 5% | 6,863 | 6% | 34,043 | 6% | 203,865 |
Waiting for review | 30% | 35,522 | 31% | 171,081 | 31% | 1,029,083 |
Translated | 46% | 54,363 | 40% | 223,992 | 41% | 1,370,430 |
Needs editing | 1% | 2,056 | 1% | 9,004 | 1% | 56,505 |
Read-only | 10% | 11,978 | 3% | 18,868 | 4% | 137,482 |
Failing checks | 3% | 4,289 | 5% | 31,254 | 5% | 185,958 |
Strings with suggestions | 1% | 1,005 | 1% | 5,997 | 1% | 36,077 |
Untranslated strings | 51% | 60,599 | 57% | 313,700 | 56% | 1,885,101 |
Global numbers
1
Projects
54
Languages
2
Components
566
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
+100%
Contributors
—