| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| phpList | 10% | 1,941 | 9,768 | 58,740 | 1,941 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cym, wel | |
| Text direction | Left to right | |
| Number of speakers | 884,910 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
| Plural formula | (n==2) ? 1 : 0 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 5 | |
| Plural type | Zero/one/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5 | |
| Many | 6 | |
| Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4) |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,167 | 10,124 | 61,334 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 10% | 226 | 3% | 356 | 4% | 2,594 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 1,941 | 96% | 9,768 | 95% | 58,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
public_html/lists/admin/locale/cy/phplist.po” file was changed. a year ago