Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian CC-BY-SA-4.0 | 99% | 10 | 64 | 78 | |||
|
|||||||
Arabic CC-BY-SA-4.0 | 8% | 1,942 | 9,790 | 2 | |||
|
|||||||
Bulgarian CC-BY-SA-4.0 | 13% | 1,854 | 9,489 | 6 | 43 | ||
|
|||||||
Catalan CC-BY-SA-4.0 | 23% | 1,640 | 8,105 | 42 | |||
|
|||||||
Chinese (Simplified) CC-BY-SA-4.0 | 82% | 381 | 2,102 | 37 | |||
|
|||||||
Chinese (Traditional) CC-BY-SA-4.0 | 53% | 986 | 5,896 | 83 | |||
|
|||||||
Croatian CC-BY-SA-4.0 | 8% | 1,945 | 9,809 | 1 | |||
|
|||||||
Czech CC-BY-SA-4.0 | 97% | 61 | 440 | 124 | |||
|
|||||||
Danish CC-BY-SA-4.0 | 39% | 1,294 | 7,341 | 49 | |||
|
|||||||
Dutch CC-BY-SA-4.0 | 99% | 16 | 95 | 53 | |||
|
|||||||
English
|
91% | 186 | 291 | 875 | 4 | ||
|
|||||||
Esperanto CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Estonian CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Filipino CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Finnish CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Flemish CC-BY-SA-4.0 | 37% | 1,326 | 7,513 | 49 | |||
|
|||||||
French CC-BY-SA-4.0 | 19 | 9 | 3 | ||||
|
|||||||
Galician CC-BY-SA-4.0 | 99% | 3 | 18 | 2 | |||
|
|||||||
Georgian CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
German CC-BY-SA-4.0 | 95% | 101 | 511 | 176 | 42 | ||
|
|||||||
Greek CC-BY-SA-4.0 | 77% | 477 | 2,305 | 198 | |||
|
|||||||
Hebrew CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Hebrew (Israel) CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | 46 | ||
|
|||||||
Hungarian CC-BY-SA-4.0 | 53% | 991 | 5,822 | 73 | 1 | ||
|
|||||||
Indonesian CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Irish CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Italian CC-BY-SA-4.0 | 98% | 27 | 122 | 61 | 10 | ||
|
|||||||
Japanese CC-BY-SA-4.0 | 97% | 45 | 169 | 432 | 465 | ||
|
|||||||
Korean CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Latvian CC-BY-SA-4.0 | 9% | 1,938 | 9,745 | 1 | |||
|
|||||||
Lithuanian CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Macedonian CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | 2 | ||
|
|||||||
Norwegian Bokmål CC-BY-SA-4.0 | 25% | 1,588 | 8,464 | 38 | 297 | ||
|
|||||||
Persian CC-BY-SA-4.0 | 56% | 917 | 5,113 | 129 | |||
|
|||||||
Polish CC-BY-SA-4.0 | 99% | 13 | 71 | 156 | |||
|
|||||||
Portuguese CC-BY-SA-4.0 | 99% | 3 | 18 | 9 | |||
|
|||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 98% | 26 | 120 | 90 | |||
|
|||||||
Romanian CC-BY-SA-4.0 | 18% | 1,728 | 9,101 | 3 | |||
|
|||||||
Russian CC-BY-SA-4.0 | 95% | 100 | 509 | 140 | |||
|
|||||||
Serbian CC-BY-SA-4.0 | 97% | 46 | 171 | 39 | |||
|
|||||||
Serbian (cyrillic) CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Serbian (latin) CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Sinhala CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Slovak CC-BY-SA-4.0 | 80% | 423 | 2,285 | 943 | |||
|
|||||||
Slovenian CC-BY-SA-4.0 | 57% | 910 | 5,793 | 148 | |||
|
|||||||
Spanish CC-BY-SA-4.0 | 98% | 26 | 120 | 45 | 2 | ||
|
|||||||
Spanish (Argentina) CC-BY-SA-4.0 | 81% | 396 | 2,176 | 108 | |||
|
|||||||
Swedish CC-BY-SA-4.0 | 37% | 1,326 | 7,525 | 48 | |||
|
|||||||
Tamil CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Turkish CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Ukrainian CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
Vietnamese CC-BY-SA-4.0 | 36% | 1,346 | 7,659 | 275 | |||
|
|||||||
Welsh CC-BY-SA-4.0 | 8% | 1,946 | 9,811 | 1 | |||
|
|||||||
test (generated) (test) CC-BY-SA-4.0 | 13% | 1,852 | 9,422 | 10 | |||
|
Project website | translate.phplist.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Contributor agreement |
View
Thanks for helping out to translate phpList. Some guidelines on translation can be found at https://resources.phplist.com/translations/start We've set the license to be Creative Common Attribute Share Alike. We hope that this reflects the Open Source nature of phpList and it's community. |
Filemask | public_html/lists/admin/locale/*/phplist.po |
Monolingual base language file | public_html/lists/admin/locale/en/phplist.po |
Number of strings | 115,128 |
Number of words | 545,508 |
Number of characters | 3,299,994 |
Number of languages | 54 |
Number of source strings | 2,132 |
Number of source words | 10,102 |
Number of source characters | 61,111 |