Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Albanian CC-BY-SA-4.0 | 99% | 7 | 46 | 80 | |||
|
|||||||
Arabic CC-BY-SA-4.0 | 8% | 1,940 | 9,779 | 3 | |||
|
|||||||
Bulgarian CC-BY-SA-4.0 | 13% | 1,852 | 9,478 | 7 | 43 | ||
|
|||||||
Catalan CC-BY-SA-4.0 | 23% | 1,638 | 8,094 | 43 | |||
|
|||||||
Chinese (Simplified) CC-BY-SA-4.0 | 38% | 1,300 | 7,365 | 70 | |||
|
|||||||
Chinese (Traditional) CC-BY-SA-4.0 | 53% | 983 | 5,878 | 83 | |||
|
|||||||
Croatian CC-BY-SA-4.0 | 8% | 1,943 | 9,798 | 2 | |||
|
|||||||
Czech CC-BY-SA-4.0 | 97% | 58 | 422 | 126 | |||
|
|||||||
Danish CC-BY-SA-4.0 | 39% | 1,292 | 7,330 | 50 | |||
|
|||||||
Dutch CC-BY-SA-4.0 | 99% | 14 | 82 | 56 | |||
|
|||||||
English
|
91% | 187 | 300 | 885 | 4 | ||
|
|||||||
Esperanto CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Estonian CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Filipino CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Finnish CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Flemish CC-BY-SA-4.0 | 37% | 1,324 | 7,502 | 50 | |||
|
|||||||
French CC-BY-SA-4.0 | 51 | 19 | 3 | ||||
|
|||||||
Galician CC-BY-SA-4.0 | 15% | 1,794 | 9,477 | 24 | |||
|
|||||||
Georgian CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
German CC-BY-SA-4.0 | 95% | 98 | 493 | 178 | 42 | ||
|
|||||||
Greek CC-BY-SA-4.0 | 77% | 474 | 2,287 | 199 | |||
|
|||||||
Hebrew CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Hebrew (Israel) CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | 46 | ||
|
|||||||
Hungarian CC-BY-SA-4.0 | 53% | 989 | 5,811 | 74 | 1 | ||
|
|||||||
Indonesian CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Irish CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Italian CC-BY-SA-4.0 | 98% | 24 | 104 | 63 | 10 | ||
|
|||||||
Japanese CC-BY-SA-4.0 | 98% | 42 | 151 | 434 | 465 | ||
|
|||||||
Korean CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Latvian CC-BY-SA-4.0 | 9% | 1,936 | 9,734 | 2 | |||
|
|||||||
Lithuanian CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Macedonian CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | 2 | ||
|
|||||||
Norwegian Bokmål CC-BY-SA-4.0 | 25% | 1,586 | 8,453 | 39 | 297 | ||
|
|||||||
Persian CC-BY-SA-4.0 | 57% | 914 | 5,095 | 130 | |||
|
|||||||
Polish CC-BY-SA-4.0 | 99% | 10 | 53 | 158 | |||
|
|||||||
Portuguese CC-BY-SA-4.0 | 10 | ||||||
|
|||||||
Portuguese (Brazil) CC-BY-SA-4.0 | 98% | 23 | 102 | 92 | |||
|
|||||||
Romanian CC-BY-SA-4.0 | 19% | 1,726 | 9,090 | 4 | |||
|
|||||||
Russian CC-BY-SA-4.0 | 95% | 97 | 491 | 142 | |||
|
|||||||
Serbian CC-BY-SA-4.0 | 97% | 43 | 153 | 41 | |||
|
|||||||
Serbian (cyrillic) CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Serbian (latin) CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Sinhala CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Slovak CC-BY-SA-4.0 | 80% | 420 | 2,267 | 944 | |||
|
|||||||
Slovenian CC-BY-SA-4.0 | 57% | 908 | 5,782 | 149 | |||
|
|||||||
Spanish CC-BY-SA-4.0 | 98% | 23 | 102 | 47 | 2 | ||
|
|||||||
Spanish (Argentina) CC-BY-SA-4.0 | 81% | 393 | 2,158 | 110 | |||
|
|||||||
Swedish CC-BY-SA-4.0 | 37% | 1,324 | 7,514 | 49 | |||
|
|||||||
Tamil CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Turkish CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Ukrainian CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
Vietnamese CC-BY-SA-4.0 | 36% | 1,344 | 7,648 | 276 | |||
|
|||||||
Welsh CC-BY-SA-4.0 | 8% | 1,944 | 9,800 | 2 | |||
|
|||||||
test (generated) (test) CC-BY-SA-4.0 | 13% | 1,850 | 9,411 | 11 | |||
|
Project website | translate.phplist.org |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | Creative Commons Attribution Share Alike 4.0 International |
Contributor agreement |
View
Thanks for helping out to translate phpList. Some guidelines on translation can be found at https://resources.phplist.com/translations/start We've set the license to be Creative Common Attribute Share Alike. We hope that this reflects the Open Source nature of phpList and it's community. |
Filemask | public_html/lists/admin/locale/*/phplist.po |
Monolingual base language file | public_html/lists/admin/locale/en/phplist.po |
Number of strings | 115,074 |
Number of words | 545,400 |
Number of characters | 3,299,508 |
Number of languages | 54 |
Number of source strings | 2,131 |
Number of source words | 10,100 |
Number of source characters | 61,102 |