Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
phpList3 CC-BY-SA-4.0 16% 46% 62,655 322,704 1,941,606 60,599 4,289 998 3
Glossary phpList CC-BY-SA-4.0 0 0 0 0 0 0 0

Overview

Project website translate.phplist.org
Instructions for translators
Project maintainers User avatar martin User avatar Martin45676 User avatar Mariana User avatar michiel
Translation license CC-BY-SA-4.0 phpList3 phpList
3 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 117,018 546,696 3,312,036
Source 2,167 10,124 61,334
Approved 5% 6,863 6% 34,043 6% 203,865
Waiting for review 30% 35,522 31% 171,081 31% 1,029,083
Translated 46% 54,363 40% 223,992 41% 1,370,430
Needs editing 1% 2,056 1% 9,004 1% 56,505
Read-only 10% 11,978 3% 18,868 4% 137,482
Failing checks 3% 4,289 5% 31,254 5% 185,958
Strings with suggestions 1% 998 1% 5,976 1% 35,959
Untranslated strings 51% 60,599 57% 313,700 56% 1,885,101

Quick numbers

546 k
Hosted words
117 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 89% 226 356 2,594 148 848 4 0
Albanian 17% 99% 10 62 381 0 77 0 0
Arabic 10% 10% 1,937 9,747 58,604 1,937 1 0 0
Bulgarian 10% 14% 1,849 9,446 56,795 1,804 5 43 0
Catalan 10% 24% 1,637 8,076 48,501 1,543 41 0 0
Chinese (Simplified) 73% 82% 385 2,117 13,219 334 35 0 0
Chinese (Traditional) 10% 54% 976 5,851 35,049 785 77 4 0
Croatian 10% 10% 1,940 9,766 58,727 1,940 0 0 0
Czech 10% 97% 45 385 2,332 21 97 0 0
Danish 10% 40% 1,290 7,301 44,009 1,135 44 0 0
Dutch 14% 99% 7 50 319 1 53 0 0
Dutch (Belgium) 10% 38% 1,322 7,473 45,071 1,248 43 0 0
Esperanto 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Estonian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Filipino 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Finnish 10% 10% 1,941 9,768 58,740 1,941 0 0 0
French 70% 99% 2 3 23 0 17 9 3
Galician 99% 99% 6 26 162 4 2 0 0
Georgian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
German 10% 95% 100 503 3,118 77 174 39 0
Greek 12% 78% 467 2,237 13,482 459 192 0 0
Hebrew 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Hebrew (Israel) 10% 10% 1,941 9,768 58,740 1,941 0 46 0
Hungarian 10% 54% 986 5,780 34,775 719 67 6 0
Indonesian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Irish 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Italian 10% 99% 10 63 407 1 55 10 0
Japanese 10% 98% 33 124 763 25 419 526 0
Korean 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Latvian 10% 10% 1,933 9,702 58,311 1,933 0 0 0
Lithuanian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Macedonian 10% 10% 1,941 9,768 58,740 1,941 0 2 0
Norwegian Bokmål 10% 26% 1,584 8,431 50,362 1,513 37 296 0
Persian 10% 57% 913 5,077 30,990 783 127 0 0
Polish 11% 99% 4 24 140 0 152 0 0
Portuguese 99% 99% 2 3 23 0 1 5 0
Portuguese (Brazil) 10% 99% 9 61 394 1 83 0 0
Romanian 10% 20% 1,724 9,068 54,355 1,677 2 0 0
Russian 10% 95% 100 507 3,149 78 130 0 0
Serbian 10% 98% 34 126 776 25 34 0 0
Serbian (cyrillic) 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Serbian (latin) 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Sinhala 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Slovak 10% 80% 424 2,285 13,564 333 938 0 0
Slovenian 10% 58% 907 5,758 34,543 730 147 0 0
Spanish 10% 99% 7 50 319 1 40 8 0
Spanish (Argentina) 10% 81% 396 2,171 12,815 309 100 0 0
Swedish 10% 38% 1,322 7,485 45,159 1,168 45 0 0
Tamil 10% 10% 1,941 9,768 58,740 1,941 0 0 0
test (generated) (test) 10% 14% 1,847 9,379 56,353 1,800 8 0 0
Turkish 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Ukrainian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Vietnamese 10% 38% 1,342 7,619 45,962 1,188 198 0 0
Welsh 10% 10% 1,941 9,768 58,740 1,941 0 0 0
User avatar None

Changes pushed

Changes pushed 3 weeks ago
User avatar martin

Changes committed

Changes committed 3 weeks ago
User avatar martin

Translation added

3 weeks ago
User avatar None

Changes pushed

Changes pushed 4 weeks ago
User avatar martin

Changes committed

Changes committed 4 weeks ago
User avatar martin

Translation changed

4 weeks ago
User avatar martin

Contributor joined

Contributor joined 4 weeks ago
User avatar AaronZequi

Suggestion added

a month ago
User avatar Matheus R Ferreira

Suggestion added

a month ago
User avatar Matheus R Ferreira

Suggestion added

a month ago
Browse all project changes