Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
phpList3 CC-BY-SA-4.0 16% 46% 62,653 322,701 1,941,583 60,599 4,289 1,752 3
Glossary phpList CC-BY-SA-4.0 0 0 0 0 0 0 0

Overview

Project website translate.phplist.org
Instructions for translators
Project maintainers User avatar martin User avatar Mariana User avatar Martin45676 User avatar tatevik User avatar michiel
Translation license CC-BY-SA-4.0 phpList3 phpList
22 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 117,018 546,696 3,312,036
Source 2,167 10,124 61,334
Approved 5% 6,867 6% 34,057 6% 203,952
Waiting for review 30% 35,520 31% 171,070 31% 1,029,019
Translated 46% 54,365 40% 223,995 41% 1,370,453
Needs editing 1% 2,054 1% 9,001 1% 56,482
Read-only 10% 11,978 3% 18,868 4% 137,482
Failing checks 3% 4,289 5% 31,254 5% 185,958
Strings with suggestions 1% 1,752 1% 10,271 1% 61,401
Untranslated strings 51% 60,599 57% 313,700 56% 1,885,101

Quick numbers

546 k
Hosted words
117 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+46%
—
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 89% 226 356 2,594 148 848 6 0
Albanian 17% 99% 10 62 381 0 77 0 0
Arabic 10% 10% 1,937 9,747 58,604 1,937 1 0 0
Bulgarian 10% 14% 1,849 9,446 56,795 1,804 5 43 0
Catalan 10% 24% 1,637 8,076 48,501 1,543 41 117 0
Chinese (Simplified) 73% 82% 385 2,117 13,219 334 35 0 0
Chinese (Traditional) 10% 54% 976 5,851 35,049 785 77 4 0
Croatian 10% 10% 1,940 9,766 58,727 1,940 0 0 0
Czech 10% 97% 45 385 2,332 21 97 0 0
Danish 10% 40% 1,290 7,301 44,009 1,135 44 0 0
Dutch 14% 99% 7 50 319 1 53 0 0
Dutch (Belgium) 10% 38% 1,322 7,473 45,071 1,248 43 0 0
Esperanto 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Estonian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Filipino 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Finnish 10% 10% 1,941 9,768 58,740 1,941 0 0 0
French 70% 0 0 0 0 17 0 3
Galician 99% 99% 6 26 162 4 2 0 0
Georgian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
German 10% 95% 100 503 3,118 77 174 253 0
Greek 12% 78% 467 2,237 13,482 459 192 0 0
Hebrew 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Hebrew (Israel) 10% 10% 1,941 9,768 58,740 1,941 0 46 0
Hungarian 10% 54% 986 5,780 34,775 719 67 248 0
Indonesian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Irish 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Italian 10% 99% 10 63 407 1 55 11 0
Japanese 10% 98% 33 124 763 25 419 537 0
Korean 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Latvian 10% 10% 1,933 9,702 58,311 1,933 0 0 0
Lithuanian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Macedonian 10% 10% 1,941 9,768 58,740 1,941 0 2 0
Norwegian Bokmål 10% 26% 1,584 8,431 50,362 1,513 37 296 0
Persian 10% 57% 913 5,077 30,990 783 127 0 0
Polish 11% 99% 4 24 140 0 152 2 0
Portuguese 99% 99% 2 3 23 0 1 5 0
Portuguese (Brazil) 10% 99% 9 61 394 1 83 0 0
Romanian 10% 20% 1,724 9,068 54,355 1,677 2 0 0
Russian 10% 95% 100 507 3,149 78 130 0 0
Serbian 10% 98% 34 126 776 25 34 0 0
Serbian (cyrillic) 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Serbian (latin) 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Sinhala 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Slovak 10% 80% 424 2,285 13,564 333 938 167 0
Slovenian 10% 58% 907 5,758 34,543 730 147 0 0
Spanish 10% 99% 7 50 319 1 40 8 0
Spanish (Argentina) 10% 81% 396 2,171 12,815 309 100 0 0
Swedish 10% 38% 1,322 7,485 45,159 1,168 45 7 0
Tamil 10% 10% 1,941 9,768 58,740 1,941 0 0 0
test (generated) (test) 10% 14% 1,847 9,379 56,353 1,800 8 0 0
Turkish 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Ukrainian 10% 10% 1,941 9,768 58,740 1,941 0 0 0
Vietnamese 10% 38% 1,342 7,619 45,962 1,188 198 0 0
Welsh 10% 10% 1,941 9,768 58,740 1,941 0 0 0
User avatar None

Alert triggered

Broken project website URL 8 days ago
User avatar None

Alert triggered

Broken project website URL 13 days ago
User avatar None

Alert triggered

Broken project website URL 13 days ago
User avatar indigestio

Suggestion removed

a month ago
User avatar indigestio

Suggestion added

a month ago
User avatar None

Alert triggered

Repository has changes. 2 months ago
User avatar lincshosting

Suggestion added

4 months ago
User avatar None

Changes pushed

Changes pushed 7 months ago
User avatar None

Changes committed

Changes committed 7 months ago
User avatar None

Changes committed

Changes committed 7 months ago
Browse all project changes