Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
phpList | 10% | 1,941 | 9,768 | 58,740 | 1,941 | 0 | 0 | 0 | |
|
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 1,237,487 | |
Plural: Default plural 2 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,167 | 10,124 | 61,334 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 10% | 226 | 3% | 356 | 4% | 2,594 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 1,941 | 96% | 9,768 | 95% | 58,740 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
public_html/lists/admin/locale/ga/phplist.po
” file was changed. 6 months ago