Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
phpList | 99% | 9 | 61 | 394 | 1 | 83 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,167 | 10,124 | 61,334 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 1,932 | 95% | 9,707 | 95% | 58,346 |
Translated | 99% | 2,158 | 99% | 10,063 | 99% | 60,940 |
Needs editing | 1% | 8 | 1% | 50 | 1% | 317 |
Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
Failing checks | 3% | 83 | 7% | 789 | 7% | 4,628 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 11 | 1% | 77 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
public_html/lists/admin/locale/pt_BR/phplist.po
” file was changed. 7 months ago