Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
phpList | 80% | 424 | 2,285 | 13,564 | 333 | 938 | 167 | 0 | |
|
Overview
Language code | sk | |
---|---|---|
Aliased language codes | svk, sky, slk, slo | |
Text direction | Left to right | |
Number of speakers | 6,680,269 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,167 | 10,124 | 61,334 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 1,517 | 73% | 7,483 | 73% | 45,176 |
Translated | 80% | 1,743 | 77% | 7,839 | 77% | 47,770 |
Needs editing | 4% | 91 | 3% | 383 | 3% | 2,297 |
Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
Failing checks | 43% | 938 | 53% | 5,427 | 53% | 32,524 |
Strings with suggestions | 7% | 167 | 7% | 807 | 7% | 4,619 |
Untranslated strings | 15% | 333 | 18% | 1,902 | 18% | 11,267 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
+100%
Contributors
—
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|
mnonym
Suggestion added |
|