| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| phpList | 54% | 976 | 5,851 | 35,049 | 785 | 77 | 4 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,167 | 10,124 | 61,334 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 7 |
| Waiting for review | 44% | 964 | 38% | 3,916 | 38% | 23,684 |
| Translated | 54% | 1,191 | 42% | 4,273 | 42% | 26,285 |
| Needs editing | 8% | 191 | 8% | 841 | 8% | 5,312 |
| Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
| Failing checks | 3% | 77 | 6% | 654 | 6% | 3,867 |
| Strings with suggestions | 1% | 4 | 1% | 28 | 1% | 166 |
| Untranslated strings | 36% | 785 | 49% | 5,010 | 48% | 29,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
None
Resource updated |
The “
public_html/lists/admin/locale/zh_TW/phplist.po” file was changed.
a year ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None