Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
phpList | 24% | 1,637 | 8,076 | 48,501 | 1,543 | 41 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,167 | 10,124 | 61,334 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 304 | 16% | 1,692 | 16% | 10,239 |
Translated | 24% | 530 | 20% | 2,048 | 20% | 12,833 |
Needs editing | 4% | 94 | 2% | 263 | 2% | 1,608 |
Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
Failing checks | 1% | 41 | 4% | 492 | 4% | 2,971 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 1,543 | 77% | 7,813 | 76% | 46,893 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
public_html/lists/admin/locale/ca/phplist.po
” file was changed. 6 months ago