| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| phpList | 98% | 33 | 124 | 763 | 25 | 419 | 537 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,167 | 10,124 | 61,334 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 1,908 | 95% | 9,644 | 94% | 57,977 |
| Translated | 98% | 2,134 | 98% | 10,000 | 98% | 60,571 |
| Needs editing | 1% | 8 | 1% | 50 | 1% | 317 |
| Read-only | 10% | 226 | 3% | 356 | 4% | 2,594 |
| Failing checks | 19% | 419 | 31% | 3,178 | 31% | 19,058 |
| Strings with suggestions | 24% | 537 | 39% | 3,957 | 38% | 23,798 |
| Untranslated strings | 1% | 25 | 1% | 74 | 1% | 446 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
: