Translation Total Dismissed Active Translated
Catalan 4 0 4 0
Czech 12 0 12 10
Danish 12 0 12 0
German 5 0 5 0
Greek 134 0 134 134
Spanish 1 0 1 0
Spanish (Argentina) 9 0 9 0
Persian 38 0 38 25
French 1 0 1 1
Galician 1 1 0 0
Hungarian 14 0 14 0
Italian 1 0 1 0
Japanese 1 0 1 0
Norwegian Bokmål 4 0 4 1
Dutch 1 0 1 0
Dutch (Belgium) 6 0 6 0
Polish 1 0 1 0
Portuguese (Brazil) 1 0 1 0
Russian 12 0 12 6
Slovak 11 0 11 0
Slovenian 9 0 9 0
Albanian 4 0 4 1
Serbian 1 0 1 0
Swedish 12 0 12 0
Vietnamese 12 0 12 0
Chinese (Simplified) 13 0 13 12
Chinese (Traditional) 9 0 9 0

View check documentation