Translation Total Dismissed Active Translated
Bulgarian 2 0 2 2
Catalan 19 0 19 14
Czech 25 0 25 24
Danish 4 0 4 1
German 34 0 34 33
Greek 29 0 29 29
Spanish 10 0 10 10
Spanish (Argentina) 24 0 24 23
Persian 27 0 27 22
Hungarian 10 0 10 5
Italian 8 0 8 8
Japanese 36 0 36 36
Norwegian Bokmål 13 0 13 12
Dutch 8 0 8 8
Dutch (Belgium) 2 0 2 1
Polish 94 0 94 94
Portuguese (Brazil) 16 0 16 16
Romanian 1 0 1 0
Russian 31 0 31 31
Slovak 6 0 6 3
Slovenian 3 0 3 1
Albanian 31 0 31 31
Serbian 8 0 8 8
Swedish 4 0 4 1
test (generated) 4 0 4 4
Vietnamese 38 0 38 30
Chinese (Traditional) 16 0 16 13

View check documentation