Translation Total Dismissed Active Translated
Bulgarian 1 0 1 0
Catalan 7 0 7 1
Czech 13 0 13 13
Danish 13 0 13 11
German 16 0 16 16
Greek 10 0 10 10
Spanish 10 0 10 10
Spanish (Argentina) 12 0 12 12
Persian 15 0 15 15
Hungarian 27 0 27 25
Italian 11 0 11 11
Japanese 3 0 3 3
Norwegian Bokmål 14 0 14 8
Dutch 10 0 10 10
Dutch (Belgium) 13 0 13 12
Polish 12 0 12 12
Portuguese 10 10 0 0
Portuguese (Brazil) 9 0 9 9
Russian 22 0 22 21
Slovak 1 0 1 0
Slovenian 9 0 9 8
Albanian 6 1 5 5
Serbian 10 0 10 10
Swedish 15 0 15 13
test (generated) 1 0 1 0
Vietnamese 14 0 14 11
Chinese (Simplified) 13 0 13 12
Chinese (Traditional) 17 0 17 14

View check documentation