Translation Total Dismissed Active Translated
Arabic 1 0 1 1
Bulgarian 1 0 1 1
Catalan 10 0 10 7
Czech 34 0 34 33
Danish 3 0 3 0
German 98 0 98 97
Greek 9 0 9 9
Spanish 4 0 4 4
Spanish (Argentina) 40 0 40 36
Persian 32 0 32 27
Hungarian 10 0 10 9
Italian 14 0 14 14
Japanese 376 0 376 376
Norwegian Bokmål 3 0 3 3
Dutch 3 0 3 3
Dutch (Belgium) 3 0 3 2
Polish 28 0 28 28
Portuguese 1 0 1 1
Portuguese (Brazil) 33 0 33 33
Russian 40 0 40 40
Slovak 2 0 2 1
Slovenian 5 0 5 3
Albanian 28 1 27 27
Serbian 2 0 2 2
Swedish 9 0 9 5
test (generated) 3 0 3 3
Vietnamese 4 0 4 1
Chinese (Simplified) 10 0 10 9
Chinese (Traditional) 32 0 32 29

View check documentation